Moving Features for Digital Typhoon Examples

Select Examples

pointAtTime with ID

URL:
        {
            "pointAtTime" : {
                "type" : "POINT",
                "coordinates" : [ 116.35072, 39.96354 ]
            }
        }
        
pointAtTime for All ID

URL:
	[ 
		{
			"@id" : "2",
			"pointAtTime" : {
				"type" : "POINT",
				"coordinates" : [ 24.93760245311025, 151.87151445504742 ]
			}
		}
	]
        

Filter Examples

intersects with ID

URL:
        {
		"intersects" : true
	}
        
intersects for All ID

URL:
        {
		"intersects" : [ "1" ]
	}
        

Search Examples

buffer with ID

URL:
        {
		"datetimes" : [ "2016-7-25 21:00:00", "2016-7-26 03:00:00", "2016-7-26 09:00:00", "2016-7-26 15:00:00", "2016-7-26 21:00:00", "2016-7-27 03:00:00", "2016-7-27 09:00:00", "2016-7-27 15:00:00", "2016-7-27 21:00:00", "2016-7-28 03:00:00", "2016-7-28 09:00:00" ],
		"coordinates" : [ "POLYGON ((119.7 17.2, 119.0301270189222 14.7, 117.2 12.869872981077807, 114.7 12.2, 112.2 12.869872981077805, 110.3698729810778 14.699999999999998, 109.7 17.199999999999996, 110.3698729810778 19.699999999999996, 112.2 21.530127018922194, 114.7 22.2, 117.2 21.530127018922194, 119.0301270189222 19.699999999999996, 119.7 17.2))", 
						"POLYGON ((118.9 17.3, 118.2301270189222 14.8, 116.4 12.969872981077808, 113.9 12.3, 111.4 12.969872981077806, 109.56987298107781 14.799999999999999, 108.9 17.299999999999997, 109.56987298107781 19.799999999999997, 111.4 21.630127018922195, 113.9 22.3, 116.4 21.630127018922195, 118.2301270189222 19.799999999999997, 118.9 17.3))", 
						"POLYGON ((118 18.1, 117.3301270189222 15.600000000000001, 115.5 13.769872981077809, 113 13.100000000000001, 110.5 13.769872981077807, 108.6698729810778 15.6, 108 18.099999999999998, 108.6698729810778 20.599999999999998, 110.5 22.430127018922192, 113 23.1, 115.5 22.430127018922192, 117.3301270189222 20.6, 118 18.1))", 
						"POLYGON ((117 18.5, 116.3301270189222 16, 114.5 14.169872981077807, 112 13.5, 109.5 14.169872981077805, 107.6698729810778 15.999999999999998, 107 18.499999999999996, 107.6698729810778 20.999999999999996, 109.5 22.83012701892219, 112 23.5, 114.5 22.83012701892219, 116.3301270189222 21, 117 18.5))", 
						"POLYGON ((115.8 18.5, 115.1301270189222 16, 113.3 14.169872981077807, 110.8 13.5, 108.3 14.169872981077805, 106.4698729810778 15.999999999999998, 105.8 18.499999999999996, 106.4698729810778 20.999999999999996, 108.3 22.83012701892219, 110.8 23.5, 113.3 22.83012701892219, 115.1301270189222 21, 115.8 18.5))", 
						"POLYGON ((114.7 18.9, 114.0301270189222 16.4, 112.2 14.569872981077806, 109.7 13.899999999999999, 107.2 14.569872981077804, 105.3698729810778 16.4, 104.7 18.899999999999995, 105.3698729810778 21.399999999999995, 107.2 23.23012701892219, 109.7 23.9, 112.2 23.23012701892219, 114.0301270189222 21.4, 114.7 18.9))", 
						"POLYGON ((113.6 19.7, 112.93012701892219 17.2, 111.1 15.369872981077807, 108.6 14.7, 106.1 15.369872981077805, 104.2698729810778 17.199999999999996, 103.6 19.699999999999996, 104.2698729810778 22.199999999999996, 106.1 24.030127018922194, 108.6 24.7, 111.1 24.030127018922194, 112.93012701892219 22.199999999999996, 113.6 19.7))", 
						"POLYGON ((112.3 19.8, 111.6301270189222 17.3, 109.8 15.469872981077808, 107.3 14.8, 104.8 15.469872981077806, 102.9698729810778 17.299999999999997, 102.3 19.799999999999997, 102.9698729810778 22.299999999999997, 104.8 24.130127018922195, 107.3 24.8, 109.8 24.130127018922195, 111.6301270189222 22.299999999999997, 112.3 19.8))", 
						"POLYGON ((111.7 19.9, 111.0301270189222 17.4, 109.2 15.569872981077806, 106.7 14.899999999999999, 104.2 15.569872981077804, 102.3698729810778 17.4, 101.7 19.899999999999995, 102.3698729810778 22.399999999999995, 104.2 24.23012701892219, 106.7 24.9, 109.2 24.23012701892219, 111.0301270189222 22.4, 111.7 19.9))", 
						"POLYGON ((111.2 20.2, 110.5301270189222 17.7, 108.7 15.869872981077807, 106.2 15.2, 103.7 15.869872981077805, 101.8698729810778 17.699999999999996, 101.2 20.199999999999996, 101.8698729810778 22.699999999999996, 103.7 24.530127018922194, 106.2 25.2, 108.7 24.530127018922194, 110.5301270189222 22.699999999999996, 111.2 20.2))", 
						"POLYGON ((110.6 20.6, 109.93012701892219 18.1, 108.1 16.26987298107781, 105.6 15.600000000000001, 103.1 16.269872981077807, 101.2698729810778 18.1, 100.6 20.599999999999998, 101.2698729810778 23.099999999999998, 103.1 24.930127018922192, 105.6 25.6, 108.1 24.930127018922192, 109.93012701892219 23.1, 110.6 20.6))" ]
	}